
LIVE BETTING TIPS
Live betting affords a really unique opportunity to raise our profit levels even further since it was introduced a few years ago.
I watch about 15-20 matches each week for most major European leagues and cup competitions.
It gives me the chance to see if teams are 'present' and the dyanmics of the game while the match is in play. Sometimes teams are not 'present' in that they are not motivated or tired or something and it's always useful to see how both teams' formations are going to affect the game.
Only Live Betting gives me this. It's a leverage I exploit fully.
As a Live-Betting Tips member, you will get access to my tips in real time through a members'-only website. You will get the tips on this site the instant I release them from my control panel.
We have also built in an alert sound and pop-up box so that you don't have to be looking at the screen all the time during Live Betting sessions.
My Live Betting Tips are an investment tool you don't want to miss out on.
Take a look at the latest Live Betting performance below.
Live Bets
| Date | Match (Picks in Brackets) | Stake | Price | Result | Return |
|---|---|---|---|---|---|
| February 2012 Performance | |||||
| 21 Feb 12 | cska v real madrid (real madrid -0.50) | 1 | 1.97 | LOSE | -1.00 |
| 19 Feb 12 | barca v valencia (over 4.25 goals) | 2 | 1.85 | WIN | 1.70 |
| 19 Feb 12 | bilbao v malaga (both teams scoring) | 1 | 1.80 | LOSE | -1.00 |
| 19 Feb 12 | genoa v chievo (over 2.5 goals) | 1 | 2.00 | LOSE | -1.00 |
| 18 Feb 12 | real madrid v santander (real madrid -2.25) | 2 | 1.60 | WIN | 1.20 |
| 18 Feb 12 | hamburg v werder (hamburg -0.25 ) | 1 | 1.85 | LOSE | -1.00 |
| 17 Feb 12 | inter v bologna (inter first to 9 corners) | 1 | 1.66 | LOSE | -1.00 |
| 17 Feb 12 | inter v bologna (over 3 goals) | 1 | 1.80 | DRAW | 0.00 |
| 16 Feb 12 | ajax v united (united -0.25 ) | 1 | 1.73 | WIN | 0.73 |
| 14 Feb 12 | leverkusen v barca (barca -1 asian) | 1 | 1.75 | WIN | 0.75 |
| TOTAL RETURNS | 12 | LOSE | -0.62 | ||
| Return on Investment (ROI) | -5.17% |




