Bet History 2007
| Date | Match(Picks in Bold) | Stake | Price | Result | Return |
|---|---|---|---|---|---|
| Dec 2007 Perfomance | |||||
| 29 Dec 07 | Chelsea (-0.50 Asian Hcp) v Newcastle | 3 | 1.50 | WIN | +1.500 |
| 29 Dec 07 | Wigan v Aston Villa (Draw No Bet) | 2 | 1.71 | WIN | +1.420 |
| 23 Dec 07 | Juventus / Fiorentina (Double) | 2 | 1.72 | WIN | +1.440 |
| 23 Dec 07 | Barcelona v Real Madrid (Both teams scoring) | 2 | 1.61 | LOSE | -2.000 |
| 23 Dec 07 | Iraklis - Aris Salonika (Draw No Bet) | 2 | 1.83 | WIN | +1.660 |
| 22 Dec 07 | Arsenal (-0.75 Asian Hcp) v Tottenham | 3 | 1.65 | WIN | +0.975 |
| 22 Dec 07 | Sevilla (-0.50 Asian Hcp) v Santander | 2 | 1.69 | WIN | +1.380 |
| 22 Dec 07 | Zaragoza (Draw No Bet) v Valencia | 2 | 1.57 | DRAW | 0 |
| 16 Dec 07 | Cagliari v Inter Milan (-1 Asian Hcp) | 2 | 1.90 | WIN | +1.800 |
| 16 Dec 07 | Empoli v Genoa (Draw/Home - Halftime/Fulltime) | 1 | 6.00 | LOSE | -1.000 |
| 16 Dec 07 | FC Utrecht (-1 Asian Hcp) v Heracles | 2 | 1.68 | WIN | +1.360 |
| 15 Dec 07 | Hertha Berlin v Bayern Munchen (-0.50 Asian Hcp) | 2 | 1.73 | LOSE | -2.000 |
| 15 Dec 07 | Wolfsburg v Dortmund (Over 2.5 goals) | 2 | 1.75 | WIN | +1.500 |
| 15 Dec 07 | Werder Bremen v Bayer Leverkusen (Over 3 goals Asian Hcp) | 2 | 1.95 | WIN | +1.900 |
| 15 Dec 07 | Aris Salonika (-0.50 Asian Hcp) v Xanthi | 2 | 1.79 | WIN | +1.580 |
| 12 Dec 07 | Barcelona (not to keep a clean sheet) v Stuttgart | 2 | 1.69 | WIN | +1.380 |
| 12 Dec 07 | Glasgow Rangers v Lyon (-0.25 Asian Hcp) | 2 | 1.99 | WIN | +1.980 |
| 11 Dec 07 | Olympiakos v Werder Bremen (Over 2.5 goals) | 2 | 1.78 | WIN | +1.560 |
| 11 Dec 07 | Shalke (-1 Asian Hc) v Rosenborg | 4 | 1.60 | WIN | +2.400 |
| 9 Dec 07 | Middlesbrough v Arsenal (-0.75 Asian Hcp) | 2 | 1.65 | LOSE | -2.000 |
| 9 Dec 07 | Juventus (-1 Asian Hcp) v Atalanta | 2 | 1.76 | DRAW | 0 |
| 9 Dec 07 | Villareal v Betis | 2 | 1.62 | LOSE | -2.000 |
| 9 Dec 07 | Sevilla v Murcia | 3 | 1.78 | WIN | +2.340 |
| 8 Dec 07 | Bayern Munchen (-2 Asian Hcp) - Duizburg | 3 | 1.93 | LOSE | -3.000 |
| 8 Dec 07 | Man United (-1 Hcp (Not Asian)) - Derby | 4 | 1.45 | WIN | +1.800 |
| 8 Dec 07 | Fenerbache (draw no bet) - Galatasaray | 2 | 1.56 | WIN | +1.120 |
| 8 Dec 07 | Fenerbache Hf/Ft (lead after 45 minutes and win the game) - Galatasaray | 1 | 3.80 | WIN | +3.800 |
| 8 Dec 07 | Atletic Bilbao - Real Madrid (Both teams to score) | 2 | 1.72 | LOSE | -2.000 |
| 7 Dec 07 | Dortmund v Bielefeld | 2 | 1.67 | WIN | +1.340 |
| 5 Dec 07 | Roma v Cagliari (over 2.5 goals) | 2 | 1.72 | LOSE | -2.000 |
| 5 Dec 07 | Basel v Brann (Uefa Cup) | 2 | 1.60 | WIN | +1.200 |
| 2 Dec 07 | Tottenham - Birmingham | 4 | 1.50 | LOSE | -4.000 |
| 2 Dec 07 | Liverpool / Feynoord (Double) | 3 | 1.50 | WIN | +1.500 |
| 2 Dec 07 | Fiorentina - Inter (Draw no bet) | 3 | 1.60 | WIN | +1.800 |
| 1 Dec 07 | Stuttgart v Dortmund | 4 | 1.75 | LOSE | -4.000 |
| 1 Dec 07 | Hertha Berlin v Bayer Leverkusen (Draw No bet) | 2 | 1.98 | WIN | +1.960 |
| 1 Dec 07 | Milan (-0.25 Asian Hcp) v Juventus | 3 | 1.90 | LOSE | -1.500 |
| 1 Dec 07 | Werder Bremen v Hamburg (Both teams to score) | 2 | 1.57 | WIN | +1.140 |
| 1 Dec 07 | Milan (Halftime and Fulltime) v Juventus | 1 | 3.80 | LOSE | -1.000 |
| TOTAL RETURNS | 90 | WIN | +15.34 | ||
| Return on Investment (ROI) | +17.04% | ||||
| Nov 2007 Perfomance | |||||
| 29 Nov 07 | Atletico Madrid (-1.5 Asian Hcp) - Aberdeen | 2 | 1.64 | WIN | +1.280 |
| 27 Nov 07 | Liverpool - Porto (Under 10.5 shots on goal) | 2 | 2.02 | WIN | +2.040 |
| 27 Nov 07 | Werder Bremen - Real Madrid (Over 5.5 offsides) | 2 | 1.75 | WIN | +1.500 |
| 26 Nov 07 | Stuttgart (-0.25) - Glasgow Rangers | 3 | 1.95 | WIN | +2.850 |
| 26 Nov 07 | Steua Bucharest - Slavia Prague (Under 2.5 goals) | 2 | 1.83 | WIN | +1.660 |
| 25 Nov 07 | Udinese (score more goals) - Parma (Mythical game) | 2 | 1.65 | WIN | +1.300 |
| 25 Nov 07 | Villareal (-1 Asian Hcp) - Almeria | 2 | 1.82 | LOSE | -2.000 |
| 25 Nov 07 | West Ham (Over 2.25 goals) - Tottenham | 2 | 1.66 | LOSE | -1.000 |
| 24 Nov 07 | Fenerbache (-1.75 Asian Hcp) - Ankaraspor | 2 | 2.36 | WIN | +1.180 |
| 24 Nov 07 | Arsenal (score more goals) - Man United Mythical game | 2 | 1.65 | WIN | +1.300 |
| 24 Nov 07 | Leverkusen (-1 Asian Hcp) - Duisburg | 2 | 1.60 | WIN | +1.200 |
| 24 Nov 07 | Newcastle (Under 2.5 goals) - Liverpool | 2 | 1.87 | LOSE | -2.000 |
| 24 Nov 07 | Bayern Munchen / Barcelona (DOUBLE) | 3 | 1.50 | WIN | +1.500 |
| 24 Nov 07 | Inter (-1.25 Asian Hcp) - Atalanta | 2 | 1.80 | LOSE | -1.000 |
| 21 Nov 07 | Israel - Macedonia | 2 | 1.64 | WIN | +1.280 |
| 21 Nov 07 | Portugal (-1 Asi handicap) - Finland | 2 | 1.68 | LOSE | -2.000 |
| 17 Nov 07 | Spain - Sweden | 2 | 1.64 | WIN | +1.280 |
| 17 Nov 07 | Israel - Russia | 3 | 1.55 | LOSE | -3.000 |
| 15 Nov 07 | Holland U21 - Macedonia U21 (Home/Home -HT/FT) | 2 | 1.61 | WIN | +1.220 |
| 11 Nov 07 | Villareal v Sevilla (Both Teams to Score) | 2 | 1.66 | WIN | +1.320 |
| 11 Nov 07 | Gent (-1) - Mechelen | 2 | 1.91 | WIN | +1.820 |
| 11 Nov 07 | Panathinaikos (Draw No Bet) - AEK | 3 | 1.53 | WIN | +1.590 |
| 11 Nov 07 | Fiorentina (Over 2.25 Goals) - Udinese | 2 | 1.72 | WIN | +1.440 |
| 11 Nov 07 | Valladolid (-0.25) - Levante | 3 | 1.53 | WIN | +1.590 |
| 11 Nov 07 | Tottenham - Wigan | 5 | 1.50 | WIN | +2.500 |
| 10 Nov 07 | Liverpool / Fulham Liverpool / Fulham (Home - Home) | 2 | 1.85 | LOSE | -2.000 |
| 10 Nov 07 | Guimaraes -Pacos Ferreira | 2 | 1.73 | LOSE | -2.000 |
| 10 Nov 07 | Stuttgart / Bayern Munchen (Both Teams to Score) | 1 | 1.62 | WIN | +0.620 |
| 10 Nov 07 | Werder Bremen (Over 2.5) v Karlsrue | 2 | 1.66 | WIN | +1.320 |
| 8 Nov 07 | Aris Saloniki (-0, -0.5 Asian Handicap) - Red Star Belgrade | 4 | 1.97 | WIN | +3.88 |
| 7 Nov 07 | Barcelona / Man United (Double) | 3 | 1.5 | WIN | +1.50 |
| 7 Nov 07 | Barcelona (-1.5) - Rangers | 2 | 1.72 | WIN | +1.44 |
| 6 Nov 07 | Liverpool / Valencia (Double) | 3 | 1.6 | LOSE | -3.00 |
| 4 Nov 07 | Juventus - Inter Milan (Draw No Bet) | 3 | 1.92 | DRAW | 0 |
| 4 Nov 07 | Feyenoord (-1.5 Asian Handicap) - De Graafschap | 3 | 1.80 | WIN | +2.40 |
| 3 Nov 07 | Olympiakos-Paok AND Barcelona-Betis (Double) | 5 | 1.56 | WIN | +2.80 |
| 3 Nov 07 | Leverkusen (-0.75 Asian Handicap) - Armenia Bielefeld | 3 | 1.69 | WIN | +2.07 |
| 3 Nov 07 | Hamburg - Herta Berlin | 5 | 1.67 | WIN | +3.35 |
| 3 Nov 07 | Werder Bremen (Half time/Full time) - Hansa Rostock | 2 | 1.86 | WIN | +1.72 |
| 3 Nov 07 | Bayern Munchen / Aston Villa (Double) | 4 | 1.74 | LOSE | -4.00 |
| TOTAL RETURNS | 102 | WIN | +28.95 | ||
| Return on Investment (ROI) | +28.38% | ||||
| Oct 2007 Perfomance | |||||
| 31 Oct 07 | Roma - Lazio | 8 | 1.86 | WIN | +6.88 |
| 31 Oct 07 | Fiorentina - Napoli | 7 | 1.78 | WIN | +5.46 |
| 28 Oct 07 | Dortmund - Bayern Munchen (-0,0,5 Asi Handicap) | 5 | 1.55 | LOSE | -2.50 |
| 28 Oct 07 | Liverpool (Draw no Bet) - Arsenal | 5 | 1.75 | DRAW | 0 |
| 28 Oct 07 | Liverpool/Milan Mythical Games (both to score) | 4 | 1.75 | LOSE | -4.00 |
| 28 Oct 07 | Midtjylland - Viborg | 2 | 1.42 | WIN | +0.84 |
| 28 Oct 07 | Milan-Roma/Dortmund - Bayern (Double) | 1 | 2.87 | LOSE | -1.00 |
| 27 Oct 07 | Man United - Middlesboro,Barcelona - Almeria (Double) | 5 | 1.47 | WIN | +2.35 |
| 24 Oct 07 | Werder Bremen - Lazio (Both teams to score) | 3 | 1.59 | WIN | +1.77 |
| 24 Oct 07 | Werder Bremen - Lazio (Over 2, 2.5 goals Asi handicap) | 4 | 1.49 | WIN | +1.96 |
| 24 Oct 07 | Real Madrid (-1,-1,5) - Olympiakos | 3 | 1.63 | WIN | +1.89 |
| 24 Oct 07 | Benfica (-0,50) - Celtic | 4 | 2.02 | WIN | +4.080 |
| 23 Oct 07 | G.Rangers - Barcelona (-0,0.5 Asi Handicap) | 5 | 1.41 | LOSE | -2.50 |
| 23 Oct 07 | Sevilla (-1,1.5 Asi Handicap) - Steua Bucharest | 4 | 1.53 | LOSE | -2.00 |
| 23 Oct 07 | Sevilla-Steua Bucuresti , Real Madrid-Olympiakos (Double) | 5 | 1.63 | WIN | +3.150 |
| 23 Oct 07 | Dinamo Kiev - Man United | 3 | 1.67 | WIN | +2.010 |
| 23 Oct 07 | PSV - Fenerbache (Over 2, 2,5 goals Asi Handicap) | 3 | 1.83 | LOSE | -3.00 |
| 21 Oct 07 | Getafe(Draw no bet)-Murcia | 4 | 1.49 | WIN | +1.96 |
| 21 Oct 07 | Valladolid-A.Bilbao, Milan-Empoli(Double) | 4 | 1.68 | LOSE | -4.00 |
| 20 Oct 07 | Levante-Sevilla | 1 | 1.68 | WIN | +0.68 |
| 20 Oct 07 | Bochum-Bayern Munchen(-1 Asian Handicap) | 3 | 1.75 | DRAW | 0 |
| 20 Oct 07 | Roma(-1 Asian handicap)- Napoli | 4 | 1.73 | LOSE | -4.00 |
| 20 Oct 07 | Werder Bremen(-1 Asian handicap) - Hertha Berlin | 3 | 1.83 | DRAW | 0 |
| 20 Oct 07 | Bayer Leverkusen(-0.50 Asian Handicap)-Dortmund | 4 | 1.92 | LOSE | -4.00 |
| 17 Oct 07 | Russia-England(draw no bet) | 2 | 1.72 | LOSE | -2.00 |
| 17 Oct 07 | Macedonia-Andorra,Holland-Slovenia,France-Litauen | 4 | 1.43 | WIN | +1.72 |
| 17 Oct 07 | Turkey(over 3.5 shots on goal)-Greece | 2 | 1.72 | LOSE | -2.00 |
| 15 Oct 07 | Armenia - Serbia (Under 2.5,3 goals Asi Handicap) | 2 | 1.495 | WIN | +0.99 |
| 15 Oct 07 | England (-2,-2.25 Asi Handicap) - Estonia | 2 | 1.49 | WIN | +0.98 |
| 15 Oct 07 | England (to have more corners in the game Asi Handicap -5) - Estonia | 2 | 2.00 | LOSE | -2.00 |
| 15 Oct 07 | Belgium (over 4.5 shots on goal) - Finland | 2 | 1.65 | LOSE | -2.00 |
| 15 Oct 07 | England (to keep a clean sheet. (not concede a goal)) - Estonia | 2 | 1.44 | WIN | +0.88 |
| 7 Oct 07 | Bolton - Chelsea (Halftime x, Fulltime Chelsea win) | 1 | 4.95 | LOSE | -1.00 |
| 7 Oct 07 | Real Zaragoza (-0.5 Asi Handicap) - Levante | 3 | 1.52 | WIN | +1.560 |
| 7 Oct 07 | Milan - Bayern (Double) | 3 | 1.66 | WIN | +1.980 |
| 7 Oct 07 | Parma - Roma (-0,0,5 Asi Handicap) | 3 | 1.60 | WIN | +1.800 |
| 6 Oct 07 | Stuttgart (-0,0.5 Asi Handicap) - Hannover | 2 | 1.54 | LOSE | -2.00 |
| 6 Oct 07 | Duisburg - Werder Bremen (Over 2.5 goals) | 2 | 1.64 | WIN | +1.28 |
| 6 Oct 07 | Man United - Sevilla (Double) | 5 | 1.74 | LOSE | -5.00 |
| 4 Oct 07 | (Spartak Moscow to reach next round UEFA) | 10 | 1.10 | WIN | +1.00 |
| 4 Oct 07 | (Hamburg + Getafe to reach next round UEFA - DOUBLE) | 4 | 1.55 | WIN | +2.20 |
| 4 Oct 07 | Anorthosis - Tottenham | 2 | 1.51 | LOSE | -2.00 |
| 4 Oct 07 | Belenenses - Bayern Munchen (-0.5,1 Asi Handicap) | 2 | 1.56 | WIN | +1.12 |
| 4 Oct 07 | Ajax - Dinamo Zagreb (Over 2.5 gols) | 2 | 1.7 | LOSE | -2.00 |
| 4 Oct 07 | Ajax - Dinamo Zagreb (+2 Asi Handicap) | 4 | 1.33 | WIN | +1.32 |
| 3 Oct 07 | Werder Bremen - Olympiakos (Hugo Almeida to score in the game) | 1 | 4.5 | WIN | +3.50 |
| 3 Oct 07 | Werder Bremen - Olympiakos (Buamacar Sanogo to score in the game) | 1 | 4.35 | VOID | 0 |
| 3 Oct 07 | Werder Bremen (-0.5 Asian Handicap) - Oympiakos | 3 | 1.45 | LOSE | -3.00 |
| 2 Oct 07 | Lyon (-0.5) - Glasgow Rangers | 3 | 1.5 | LOSE | -3.00 |
| 2 Oct 07 | Sevilla (-1,-1.5) - Slavia Prague | 3 | 1.61 | WIN | +1.83 |
| 1 Oct 07 | Tottenham (Draw No Bet) - Aston Villa | 2 | 1.43 | DRAW | 0 |
| TOTAL RETURNS | 168 | WIN | +2.19 | ||
| Return on Investment (ROI) | + 1.30% | ||||
| Sep 2007 Perfomance | |||||
| 30 Sep 07 | Everton (-0&0.5) v Middlesbrough | 2 | 1.57 | WIN | +1.14 |
| 29 Sep 07 | Chelsea - Milan (Double) | 3 | 1.65 | LOSE | -3.00 |
| 28 Sep 07 | Schalke (-0.5 Asian) - Hertha | 2 | 1.64 | WIN | +1.28 |
| 26 Sep 07 | Bayern Munchen (-1 Asi Handicap) - Cottbus | 5 | 1.4 | WIN | +2.00 |
| 26 Sep 07 | Lazio - Cagliari | 2 | 1.8 | WIN | +1.60 |
| 26 Sep 07 | Mallorca - Valladolid (+1 Asi Handicap) | 2 | 1.7 | LOSE | -2.00 |
| 26 Sep 07 | Stuttgart - Bochum | 2 | 1.61 | WIN | +1.22 |
| 26 Sep 07 | Barcelona - Real Zaragoza (+1.5 +2.0 Asi Handicap) | 3 | 1.45 | LOSE | -3.00 |
| 23 Sep 07 | Karlsruher v Bayern Munchen | 5 | 1.55 | WIN | +2.50 |
| 23 Sep 07 | Twente v Nec | 2 | 1.5 | WIN | +1.00 |
| 23 Sep 07 | Blackburn - Portsmouth (+1 Asi Handicap) | 3 | 1.85 | WIN | +2.55 |
| 23 Sep 07 | Empoli (Draw no bet) v Napoli | 5 | 1.8 | DRAW | 0 |
| 23 Sep 07 | Getafe (Draw no bet) - Deportivo | 3 | 1.5 | DRAW | 0 |
| 23 Sep 07 | A Madrid (-0.5 Asi Handicap) v Santander | 5 | 1.78 | WIN | +3.90 |
| 23 Sep 07 | Real Zaragoza (-0.5 Asi Handicap) v Osasuna | 5 | 1.85 | WIN | +4.25 |
| 23 Sep 07 | Bolton v Tottenham (Draw no bet) | 5 | 1.82 | DRAW | 0 |
| 23 Sep 07 | Man United v Chelea (Under 2.5 goals) | 2 | 1.62 | WIN | +1.24 |
| 23 Sep 07 | Man United (Draw no bet) - Chelsea | 6 | 1.5 | WIN | +3.00 |
| 22 Sep 07 | Barcelona - Sevilla (Both teams to score) | 2 | 1.71 | WIN | +1.42 |
| 22 Sep 07 | Werder Bremen v Stuttgart (+1 Asi Handicap) | 3 | 1.65 | LOSE | -3.00 |
| 22 Sep 07 | Shalke v Bielefeld | 5 | 1.48 | WIN | +2.40 |
| 22 Sep 07 | Milan - Man U (Double) | 5 | 1.6 | LOSE | -5.00 |
| 20 Sep 07 | Tottenham (-1 Asi Handicap) v Anorthosis | 6 | 1.4 | WIN | +2.40 |
| 20 Sep 07 | Getafe v Twente | 3 | 1.66 | WIN | +1.98 |
| 18 Sep 07 | Arsenal v Sevilla (+1 Hcp) | 5 | 1.80 | LOSE | -5.00 |
| 18 Sep 07 | Glasgow Rangers v Stuttgart (+0.25) | 5 | 1.77 | LOSE | -5.00 |
| 18 Sep 07 | Chelsea (-1.75 Hcp) - Rosenborg | 3 | 1.78 | LOSE | -3.00 |
| 18 Sep 07 | Olympiakos v Lazio (+0.25) | 5 | 1.67 | WIN | +1.68 |
| 18 Sep 07 | Real Madrid v Werder Bremen (Over 2.5 Goals) | 2 | 1.72 | WIN | +1.44 |
| 16 Sep 07 | Valencia (-1 Hcp) v Vallodolid | 4 | 1.80 | DRAW | 0 |
| 16 Sep 07 | Stuttgart (-1 Hcp) v Cottbus | 5 | 1.80 | WIN | +4.00 |
| 16 Sep 07 | Bayern v Schalke | 5 | 1.60 | LOSE | -5.00 |
| 16 Sep 07 | PSV - Real Madrid -(Double) | 4 | 1.67 | WIN | +2.68 |
| 16 Sep 07 | Palermo - Torino | 3 | 1.75 | LOSE | -3.00 |
| 16 Sep 07 | Fiorentina (-1 Hcp) -Atalanta | 3 | 1.88 | LOSE | -3.00 |
| 15 Sep 07 | Lazio v Empoli | 4 | 1.76 | LOSE | -4.00 |
| 15 Sep 07 | Sevilla (-1 Hcp) - Recreativo | 5 | 1.78 | WIN | +3.90 |
| 15 Sep 07 | Anderlecht (-1 Hcp) v Zulte Waregem | 4 | 1.60 | LOSE | -4.00 |
| 15 Sep 07 | Inter Milan (-1 Hcp) v Catania | 6 | 1.38 | WIN | +2.28 |
| 15 Sep 07 | FC Copenhagen v Horsens | 5 | 1.42 | WIN | +2.10 |
| 15 Sep 07 | Celtics (-1 Hcp) v Iverness | 6 | 1.40 | WIN | +2.40 |
| 12 Sep 07 | England - Bosnia (Double) | 2 | 2.24 | LOSE | -2.00 |
| 12 Sep 07 | Portugal v Serbia | 5 | 1.48 | LOSE | -5.00 |
| 12 Sep 07 | Spain(-1 Asian Hcp) v Latvia | 4 | 1.40 | WIN | +1.60 |
| 08 Sep 07 | Serbia v Finland(+1,1.5) | 2 | 1.86 | WIN | +1.72 |
| 08 Sep 07 | Italy v France(+0.25 Asian HC ) | 2 | 1.80 | WIN | +0.8 |
| 08 Sep 07 | Croatia(-1 Asian Hcp) v Estonia | 4 | 1.33 | WIN | +1.32 |
| 08 Sep 07 | Portugal(
-1 Asian Hcp) v poland |
4 | 1.75 | LOSE | -4.00 |
| 02 Sep 07 | Villareal v Real Madrid (Over 1.5 goals) | 4 | 1.38 | WIN | +1.52 |
| 02 Sep 07 | Livorno v Palermo (Draw No Bet) | 3 | 1.57 | WIN | +1.71 |
| 02 Sep 07 | Arsenal v Portsmouth (+1.25 Hcp) | 2 | 1.55 | LOSE | -2.00 |
01/02Sep 07 |
Barcelona - Liverpool (Double) | 8 | 1.50 | WIN | +4.00 |
| 01 Sep 07 | Manchester United (Hcp -1.5) v Sunderland | 4 | 1.73 | LOSE | -4.00 |
| 01 Sep 07 | Newcastle v Wigan | 2 | 1.73 | WIN | +1.46 |
| TOTAL RETURNS | 206 | WIN | +3.49 | ||
| Return on Investment (ROI) | +1.69% | ||||
| Aug 2007 Perfomance | |||||
| 28 Aug 07 | Dinamo Zagreb (Draw No Bet) v Werder Bremen | 2 | 2.05 | LOSE | -2.00 |
| 28 Aug 07 | Red Star Belgrade (Draw No Bet) v Glasgow Rangers | 3 | 1.61 | DRAW | 0 |
| 26 Aug 07 | Valencia v Villareal | 3 | 1.87 | LOSE | -3.00 |
| 26 Aug 07 | Man United (-0.75) v Tottenham | 8 | 1.76 | WIN | +3.04 |
| 25/26Aug07 | Inter Milan - Bayern Munich - Double | 4 | 1.56 | LOSE | -4.00 |
| 25 Aug 07 | Arsenal v Man City | 3 | 1.68 | WIN | +2.04 |
| 22 Aug 07 | Portugal-Finland - Double | 2.5 | 1.38 | LOSE | -2.50 |
| 22 Aug 07 | Belgium v Serbia (Under 2.5 Goals) | 2 | 1.70 | LOSE | -2.00 |
| 22 Aug 07 | Macedonia U21 v Holland U21 | 2 | 1.43 | WIN | +0.86 |
| 19Aug 07 | Liverpool (LVL Hcp) v Chelsea | 3 | 1.70 | DRAW | 0 |
| 18 Aug 07 | Hertha Berlin v Stuttgart (Draw No Bet) | 3 | 1.75 | LOSE | -3.00 |
| 18 Aug 07 | Tottenham Hotspurs v Derby | 4 | 1.53 | WIN | +2.12 |
| 18 Aug 07 | Malmo FF v Brommapojkarna | 4 | 1.49 | WIN | +1.96 |
| 18 Aug 07 | Schalke 04 v Dortmund | 4 | 1.86 | WIN | +3.44 |
| 18 Aug 07 | Werder Bremen v Bayern Munich (Draw No Bet) | 4 | 1.54 | WIN | +2.16 |
| 16 Aug 07 | Hajduk Split (Draw No Bet) v Sampdoria | 2 | 1.75 | LOSE | -2.00 |
| 15 Aug 07 | Portsmouth v Manchester United | 3 | 1.72 | LOSE | -3.00 |
| 15 Aug 07 | Sevilla v AEK Athens | 4 | 1.34 | WIN | +1.36 |
| 15 Aug 07 | Werder Bremen v Dinamo Zagreb (+1.5) | 3 | 1.73 | WIN | +2.19 |
| 14 Aug 07 | Glasgow Rangers v Red Star Belgrade | 3 | 1.72 | WIN | +2.16 |
| 11/12Aug07 | Bayern Munich-Chelsea-Man U - Triple Parlay | 5 | 1.80 | LOSE | -5.00 |
| 12 Aug 07 | Arsenal (-1 Handicap) v Fulham | 2 | 1.57 | DRAW | 0 |
| 12 Aug 07 | Arsenal v Fulham | 6 | 1.41 | WIN | +2.46 |
| 11 Aug 07 | Everton v Wigan | 4 | 1.71 | WIN | +2.84 |
| 11 Aug 07 | Bayern Munich (-1Handicap ) v Hansa Rostock | 2 | 1.54 | WIN | +1.08 |
| TOTAL RETURNS | 85.5 | WIN | +1.21 | ||
| Return on Investment (ROI) | +1.42% | ||||
| Bet History 2008 | |||||
