Bet History

Date Match(Picks in Bold) Stake Price Result Return
  March 2010 Performance        
07 Mar 10 Palermo(-1 Asian Hcp) v Livorno 2 1.92 DRAW 0
07 Mar 10 Fenerbache(-1 Asian Hcp) v Antalyaspor 1 1.76 DRAW 0
07 Mar 10 Cagliari(-0.50 Asian Hcp / Homewin) v Catania 1 2.05 LOSE -1.00
07 Mar 10 Cagliari(score over 1.25 goals Asian Hcp) v Catania 1 1.82 WIN +0.82
06 Mar 10 Roma - Milan(DOUBLE) v Valencia(DOUBLE ) - Santander 2 2.48 LOSE -2.00
03 Mar 10 Slovenia(-1 Asian Hcp) v Qatar 2 1.806 WIN +1.61
  TOTAL RETURNS 9   LOSE -0.57
  Return on Investment (ROI)     -6.33%
           
  February 2010 Performance        
28 Feb 10 Parma(draw no bet) v Sampdoria 2 1.60 WIN +1.20
28 Feb 10 Bayern Munchen v Hamburg(+1.25 Asian Hcp) 1 1.92 WIN +0.46
27 Feb 10 Barcelona(-2 Asian Hcp) v Malaga 3 1.77 LOSE -3.00
27 Feb 10 Lazio(Lazio draw no bet) v Fiorentina 2 1.67 DRAW 0
25 Feb 10 Valencia(to reach the next round) v Club Brugge 3 1.65 WIN +1.95
23 Feb 10 Man United(DOUBLE) -West Ham v Milan(DOUBLE) - Atalanta 2 1.58 WIN +1.16
21 Feb 10 Roma(-1 Asian Hcp) v Catania 2 1.70 DRAW 0
21 Feb 10 Real Madrid v Villareal(Over 2.75 goals Asian Hcp) 2 1.70 WIN +1.40
20 Feb 10 Genoa v Udinese(Both teams scoring) 1 1.80 LOSE -1.00
20 Feb 10 Inter(-0.75 Asian Hcp) v Sampdoria 1 1.71 LOSE -1.00
17 Feb 10 Bayern Munchen(-1 Asian Hcp) v Fiorentina 3 2.01 DRAW 0
16 Feb 10 Everton( reach the next round in EL) v Sporting 3 1.85 LOSE -3.00
14 Feb 10 Fulham(-1 Asian Hcp) v Notts County 1 2.05 WIN +1.05
13 Feb 10 Sporting Gijon v Valencia(-0.50 Asian Hcp) 2 1.95 LOSE -2.00
12 Feb 10 Milan v Udinese(both scoring) 1 1.90 WIN +0.90
10 Feb 10 Parma – Inter(draw no bet)(DOUBLE) v Atletiko Madrid – Barcelona(draw no bet)(DOUBLE) 3 1.66 LOSE -3.00
07 Feb 10 Mallorca(draw no bet (Asian 0)) v Villareal 2 1.69 WIN +1.38
06 Feb 10 Wolfsburg (over 1 goals scored Asian Hcp) v Bayern Munchen 2 1.79 DRAW 0
06 Feb 10 Wolfsburg(score 2-3 goals) v Bayern Munchen 1 3.56 LOSE -1.000
06 Feb 10 Valencia(DOUBLE) – Valladolid v Man United(DOUBLE) – Portsmouth 2 1.53 WIN +1.06
05 Feb 10 Werder Bremen v Herta Berlin(score over 0.75 goals Asian Hcp) 1 1.84 WIN +0.42
  TOTAL RETURNS 40   LOSE -3.02
  Return on Investment (ROI)     -7.55%
           
  January 2010 Performance        
31 Jan 10 Juventus(0.50 Asian Hcp) v Lazio 2 1.75 LOSS -2.00
30 Jan 10 Parma – Inter(DOUBLE) v Deportivo – Real Madrid(DOUBLE) 2 2.01 WIN +0.96
23 Jan 10 Sevilla(-1 Asian Hcp) v Almeria 2 1.85 DRAW 0
23 Jan 10 Man United(DOUBLE ) – Hull v Real Madrid(DOUBLE )- Malaga 3 1.40 WIN +1.2
17 Jan 10 Valencia(-0.25 Asian Hcp) v Villareal 3 1.65 WIN +1.95
17 Jan 10 Mallorca(home win) v Deportivo 1 2.20 WIN +1.20
17 Jan 10 Mallorca(-0.25 Asian Hcp) v Deportivo 2 1.80 WIN +1.60
16 Jan 10 Hamburg(-1 Asian Hcp) v Freiburg 1 1.67 WIN +0.67
13 Jan 10 Sevilla v Barcelona(-0.25 Asian Hcp) 2 1.725 WIN +1.44
10 Jan 10 Udinese (draw no bet) v Lazio 2 1.58 DRAW 0
09 Jan 10 Inter – Siena v Real Madrid(-1 Asian Hcp) – Mallorca 3 1.72 WIN +2.16
06 Jan 10 Parma v Juventus(draw no bet) 2 1.68 WIN +1.36
06 Jan 10 Parma (Halftime draw/Fulltime away win. X/2) v Juventus 1 6.75 LOSE -1.00
06 Jan 10 Olympiakos(-0.75 Asian Hcp) v Aek 2 1.92 LOSE -2.00
03 Jan 10 Almeria(-0.50 Asian Hcp) v Xerez 2 1.81 WIN +1.62
  TOTAL RETURNS 30   WIN +9.16
  Return on Investment (ROI)     +30.53%
           
  December 2009 Performance        
30 Dec 09 Man United(homewin) v Wigan 2 1.22 WIN +0.44
28 Dec 09 Tottenham(-1 Asian Hcp) v West Ham 4 1.715 WIN +2.86
27 Dec 09 Luca Tonis next club(Roma) 1 7.00 WIN +6.00
26 Dec 09 Man City(-1 Asian Hcp) v Stoke 4 1.715 WIN +2.86
26 Dec 09 Tottenham (draw no bet) v Fulham 3 1.86 DRAW 0
20 Dec 09 West Ham - Chelsea (-1 Asian Hcp) 5 1.65 LOSE -5.00
20 Dec 09 Villareal(-0.75 Asian Hcp) v Santander 3 1.80 WIN +2.4
19 Dec 09 Arsenal/Inter (DOUBLE) 2 1.75 WIN +1.5
19 Dec 09 Blackburn v Tottenham (draw no bet) 3 1.62 WIN +1.86
19 Dec 09 Aston Villa (-1 Asian Hcp) v Stoke 3 1.695 DRAW 0
19 Dec 09 Real Madrid/Inter(DOUBLE) 3 1.72 WIN +2.16
15 Dec 09 Man United(-1.75 Asian Hcp) – Wolverhamton 3 1.705 WIN +2.11
13 Dec 09 Catania (-0.50 Asian Hcp) – Livorno 3 1.90 LOSE -3.00
13 Dec 09 Santander(-0.75 Asian Hcp) – Xerez 3 2.03 WIN +1.54
13 Dec 09 Wolfsburg(Over 3 goals Asian Hcp) – Dortmund 3 2.00 WIN +3.00
12 Dec 09 Cagliari (draw no bet) – Napoli 3 1.65 DRAW 0
12 Dec 09 Hoffenheim (-1 Asian Hcp) – Frankfurt 4 1.90 LOSE -4.00
12 Dec 09 Hoffenheim(score four or more goals) – Frankfurt 1 6.15 LOSE -1.00
09 Dec 09 Barcelona to win the group in CL 4 1.50 WIN +2.00
09 Dec 09 Barcelona to not win the group (cover) 3 1.90 LOSS -3.00
08 Dec 09 Juve to win the cl 3 30.00 LOSS -3.00
06 Dec 09 Shalke (-1 Asian Hcp) – Herta Berlin 2 1.67 WIN +1.34
06 Dec 09 Roma – Lazio (Both teams to score) 2 1.80 LOSS -2.00
05 Dec 09 Juventus – Inter (+0.25 Asian Hcp) 4 1.67 LOSS -4.00
05 Dec 09 Wolfsburg (-1 Asian Hcp) – Freiburg 3 1.97 LOSS -3.00
05 Dec 09 Wolfsburg (to score 4+ goals) – Freiburg 1 5.74 LOSS -1.00
02 Dec 09 Anderlecht - Dinamo Zagreb (draw no bet) 1 6.85 WIN +5.85
02 Dec 09 Lazio in the top 2 places in EL 3 1.40 LOSS -3.00
02 Dec 09 AEK out in the group phase in EL 3 1.75 WIN +2.25
  TOTAL RETURNS 82   WIN +6.17
  Return on Investment (ROI)     +7.52%
           
  November 2009 Performance        
29 Nov 09 Getafe (-0.50 Asian Hcp) – Xerez 3 1.60 WIN +1.80
29 Nov 09 Barcelona and Espanyol to score over 2.5 goals 3 1.60 LOSS -3.00
28 Nov 09 Werder Bremen – Wolfsburg (Over 3 goals Asian Hcp) 3 1.86 WIN +2.58
28 Nov 09 Werder Bremen – Wolfsburg (to score 2-3 goals) 1 3.20 WIN +2.20
28 Nov 09 Sevilla (-1.25 Asian Hcp) – Malaga 3 1.59 LOSS -3.00
25 Nov 09 Apoel (0 Asian Hcp) – Atletiko Madrid 2 2.61 DRAW 0
24 Nov 09 Debrecen – Liverpool (-1 Asian Hcp) 2 1.55 DRAW 0
22 Nov 09 Villareal (-0.75 Asian Hcp) – Valladolid 2 1.82 WIN +1.64
21 Nov 09 Stuttgart (-0.75 Asian Hcp) – Herta Berlin 3 1.82 LOSE -3.00
18 Nov 09 France and Rusia to reach the WC 6 1.82 LOSE -6.00
18 Nov 09 Bosnia – Portugal (Over 2.25 goals Asian Hcp) 2 1.84 LOSE -2.00
15 Nov 09 Slovenia to reach the WC (Cover bet) 2 4.2 WIN +6.40
08 Nov 09 Standard Liege (-0.25 Asian Hcp) – Club Brugge 3 1.90 WIN +2.70
08 Nov 09 Inter (-0.75 Asian Hcp) – Roma 3 1.80 LOSE -3.00
07 Nov 09 Barcelona (– 1.75 Asian Hcp) - Mallorca 3 1.68 WIN +1.12
07 Nov 09 Tottenham (-0.75 Asian Hcp) – Sunderland 2 1.72 WIN +1.44
07 Nov 09 City/Barcelona (DOUBLE) 3 1.58 LOSE -3.00
07 Nov 09 Catania (to score from a penalty) – Napoli 1 8.00 LOSE -1.00
03 Nov 09 Atletiko out in the CL group 4 1.45 WIN +1.80
01 Nov 09 Elfsborg champions in Sweden 3 4.50 LOSE -3.00
01 Nov 09 Elfsborg top 3 in Sweden 5 1.50 WIN +2.50
01 Nov 09 Malmo ahead of Trelleborg 5 1.45 WIN +2.25
01 Nov 09 Kalmar ahead of Helsingborg 2 1.86 WIN +1.72
01 Nov 09 Fiorentina (-1 Asian Hcp) – Catania 2 1.82 WIN +2.46
01 Nov 09 Malaga (to score over 1 goal Asian Hcp) – Valencia 1 2.02 LOSE -1.00
01 Nov 09 Malaga (to score from a penalty) – Valencia 1 9.00 LOSE -1.00
  TOTAL RETURNS 70   WIN +1.61
  Return on Investment (ROI)     +2.30%
           
  October 2009 Performance        
31 Oct 09 Wolfsburg (-1 Asian Hcp) – Mainz 3 1.81 LOSE -3.00
31 Oct 09 Real Madrid (-1 Asian Hcp) – Getafe 3 1.80 WIN +2.40
28 Oct 09 Genoa (0 Asian Hcp) – Fiorentina 3 1.72 WIN +2.16
27 Oct 09 Barcelona (to win the treble) 2 25.00 LOSE -2.00
25 Oct 09 Bochum (to score over 1.5 goals in this game) – Werder Bremen 2 3.36 LOSE -2.00
25 Oct 09 Bochum (0 Asian (draw no bet)) – Werder Bremen 1 3.85 LOSE -1.00
25 Oct 09 Fiorentina – Napoli (Away team to score) 2 1.65 WIN +1.30
25 Oct 09 Fiorentina – Napoli (to score over 1.5 goals) 1 3.92 LOSE -1.00
25 Oct 09 Juventus – Chievo (who will score more goals) 3 1.80 LOSE -3.00
24 Oct 09 Hoffenheim – Nurnberg (Over 2.75 goals) 2 1.73 WIN +0.73
24 Oct 09 Villareal 1 12.00 LOSE -1.00
24 Oct 09 Barcelona 1 3.25 WIN +2.25
24 Oct 09 Olympiakos 1 4.00 LOSE -1.00
21 Oct 09 Besiktas to score 2-3 goals against Wolfsburg 1 5.54 LOSE -1.00
21 Oct 09 Wolfsburg to score 4 or more goals against Besiktas 1 5.50 LOSE -1.00
21 Oct 09 Chelsea – Atletiko Madrid (Over 5.5 Offsides) 3 2.10 WIN +3.30
20 Oct 09 Liverpool (home win) – Lyon 2 1.89 LOSE -2.00
20 Oct 09 Liverpool –Lyon (Draw) 1 3.50 LOSE -1.00
18 Oct 09 Xerez – Villareal (-0.25 Asian Hcp) 3 1.64 LOSE -3.00
18 Oct 09 Goals per team (AC Milan to score 2-3 goals) 1 2.42 WIN +1.42
18 Oct 09 Napoli (homewin) – Bologna 2 1.60 WIN +1.20
17 Oct 09 Werder Bremen – Hoffenheim (Over 3 goals Asian Hcp) 3 1.68 LOSE -3.00
17 Oct 09 Freiburg – Bayern Munchen (under 2 goals Asian Hcp) 1 1.90 DRAW 0
17 Oct 09 Man United (-1.25 Asian Hcp) - Bolton 3 1.62 LOSE -1.50
10 Oct 09 Ukraina – England (0 Asian Hcp (draw no bet)) 3 1.88 LOSE -3.00
10 Oct 09 France and Switzerland (to end up in the top 2 places in their WC group) 4 2.06 WIN +4.24
04 Oct 09 Roma – Napoli (to score) 3 1.63 WIN +1.89
04 Oct 09 Sevilla (+0.25 Asian Hcp) – Real Madrid 2 1.93 WIN +1.86
03 Oct 09 Az Alkmar (-1 Asian Hcp) - Nac Breda 2 1.87 DRAW 0
03 Oct 09 Atletiko Madrid (-0.75 Asian Hcp) – Zaragoza 2 1.97 WIN +0.97
  TOTAL RETURNS 62   WIN 5.78
  Return on Investment (ROI)     -9.32%
           
  September 2009 Performance        
30 Sep 09 Standard to go through in their CL group 1 5.95 LOSE -1.00
30 Sep 09 Marseille to go through in the group 3 4.00 LOSE -3.00
30 Sep 09 Real Madrid – Marseille (+2 Asian Hcp) 3 1.67 LOSE -3.00
29 Sep 09 Arsenal (-1.25 Asian Hcp) - Olympiakos 4 1.54 WIN +2.12
27 Sep 09 Hoffenheim (– 0.50 Asian Hcp) – Herta Berlin 4 1.70 WIN +2.80
27 Sep 09 Aek (+0.25 Asian Hcp) – Panathinaikos 2 1.67 LOSE -2.00
26 Sep 09 Tottenham (-1.25 Asian Hcp) – Burnley 3 1.70 WIN +2.10
26 Sep 09 Dortmund – Shalke (+0.25 Asian Hcp) 2 1.72 WIN +1.44
23 Sep 09 Aek Athens – Olympiakos (draw no bet) 3 1.80 WIN +2.40
23 Sep 09 Inter – Napoli (to score) 2 1.92 WIN +1.84
23 Sep 09 Villareal (over 1 goal Asian Hcp) – Real Madrid 2 1.84 LOSE -2.00
23 Sep 09 Villareal – Real Madrid (under 2 goals Asian Hcp) 1 1.94 DRAW 0
20 Sep 09 Chelsea (-1 Asian Hcp) – Tottenham 3 1.91 WIN +2.73
20 Sep 09 Roma (-0.25 Asian Hcp) - Fiorentina 2 1.80 WIN +1.60
19 Sep 09 Napoli (-0.25 Asian Hcp) – Udinese 2 1.71 LOSE -1.00
19 Sep 09 Barcelona – Atletiko Madrid (Over 3 goals Asian Hcp) 2 1.65 WIN +1.30
19 Sep 09 Barcelona (– 1 Asian Hcp)– Atletiko Madrid 3 1.51 WIN +1.53
17 Sep 09 Everton (-0.50 Asian Hcp) – Aek 2 1.60 WIN +1.20
15 Sep 09 Atletiko Madrid (-1.75 Asian Hcp) – Apoel 2 1.85 LOSE -2.00
13 Sep 09 Villareal (-0.75 Asian Hcp) – Mallorca 3 1.73 LOSE -3.00
13 Sep 09 Werder Bremen – Hannover (Both teams scoring) 2 1.75 LOSE -2.00
12 Sep 09 Hoffenheim (-0.75 Asian Hcp) – Bochum 3 1.75 WIN +2.25
12 Sep 09 Lazio – Juventus (-0.25 Asian Hcp) 3 1.68 WIN +2.04
12 Sep 09 Liverpool (-1.75 Asian Hcp) – Burnley 3 1.85 WIN +2.55
09 Sep 09 Tottenhams 100% winning streak ending against United 2 1.85 WIN +1.70
09 Sep 09 Spain to win their WC qual group 5 1.6 WIN +3.00
09 Sep 09 Hungary – Portugal (-0.75 Asian Hcp) 4 1.71 WIN +1.42
09 Sep 09 Norway U21 – Serbia U21 (+50) 2 1.70 WIN +1.40
09 Sep 09 Paraguay – Argentina (draw no bet) 2 1.65 LOSE -2.00
05 Sep 09 Scotland (-0.50 Asian Hcp) – Macedonia 2 1.80 WIN +1.60
01 Sep 09 Fabregas to stay in Arsenal 2 1.50 WIN +1.000
01 Sep 09 Forlan to stay in Atletiko 2 1.65 WIN +1.300
  TOTAL RETURNS 81   WIN +18.32
  Return on Investment (ROI)     +22.62%
           
  August 2009 Performance        
31 Aug 09 Barcelona (-2 Asian Hcp) – Sporting Gijon 3 1.73 WIN +2.190
30 Aug 09 Roma - Juventus (draw no bet) 3 1.82 WIN +2.460
30 Aug 09 Herta Berlin - Werder Bremen (Over 2.75 goals) 2 1.8 WIN +1.600
29 Aug 09 Stuttgart (-1 Asian Hcp) – Nurnberg 3 1.75 LOSE -3.000
29 Aug 09 Lampard to score against Burnley 1 2.70 LOSE -1.00
29 Aug 09 Milan – Inter (Draw no bet) 4 1.80 WIN +3.200
27 Aug 09 Cluj to knock out Sarajevo 5 1.50 WIN +2.500
27 Aug 09 Atletiko,Valencia and Bilbao to go through (tripple) 3 3.62 WIN +7.860
27 Aug 09 Tromso to knock out Bilbao (cover) 1 3.35 LOSE -1.000
25 Aug 09 Atletiko to kock out Panathinaikos 2 1.50 WIN +1.000
23 Aug 09 Barcelona (– 1.75 Asian Hcp) – A.Bilbao 2 1.82 WIN +1.640
22 Aug 09 Mainz – Bayern Munchen (-1 Asian Hcp) 2 1.80 LOSE -2.000
22 Aug 09 Wigan – Man United (– 0.75 Asian Hcp) 3 1.73 WIN +2.190
16 Aug 09 Tottenham – Liverpool (Draw no bet) 2 1.68 LOSE -2.000
15 Aug 09 Stuttgart (-1 Asian Hcp) – Freiburg 4 1.90 WIN +3.600
15 Aug 09 Hamburg (draw no bet) – Dortmund 2 1.53 WIN +1.060
12 Aug 09 Macedonia – Spain (-1.25 Asian Hcp) 3 1.79 LOSE -1.500
09 Aug 09 Elfsborg (-1 Asian Hcp) - Gefle 2 1.67 LOSE -2.000
08 Aug 09 Hoffenheim (+0.75 Asian Hcp) - Bayern Munchen 3 1.76 WIN +2.280
07 Aug 09 Valerenga - Paok (who will reach the next round-Uefa) 3 1.72 WIN +2.160
07 Aug 09 Alkmar/Ajax (DOUBLE) 3 1.495 WIN +1.485
06 Aug 09 Hacken - Gais (draw no bet) 1 3.00 LOSE -1.000
  TOTAL RETURNS 57   WIN +21.73
  Return on Investment (ROI)     +38.12%
           
  July 2009 Performance        
24 July 09 Ac Milan - Chelsea 2 2.00 WIN +2.000
14 July 09 Makedonija – Bate Borisov (who will reach the next round) 3 1.45 WIN +1.350
10 July 09 Estudiantes (-0.25 Asian Hcp) - Cruzerio 2 1.65 LOSE -1.000
  TOTAL RETURNS 7   WIN +2.35
  Return on Investment (ROI)     +33.57%
           
  June 2009 Performance        
17 June 09 Serbia to go out in the group phase 2 2.10 WIN +2.200
17 June 09 Germany to go further then Serbia in the Euro Under 21 2 1.85 WIN +1.700
12 June 09 Italy to go further then Germany in the Euro under 21 3 1.58 LOSE -3.000
10 June 09 Holland (-1 Asian Hcp) - Norway 3 1.79 WIN +2.370
06 June 09 Sweden (- 0.50 Asian Hcp) - Denmark 2 2.10 LOSE -2.000
06 June 09 Sweden - Denmark (DRAW) 1 3.50 LOSE -1.000
05 June 09 Holland U 20 (- 1 Asian Hcp) - Uae U 20 3 1.92 DRAW 0
  TOTAL RETURNS 16   WIN 0.27
  Return on Investment (ROI)     +1.69%
           
  May 2009 Performance        
31 May 09 Fiorentina - Milan (0 Asian Hcp) 4 2.10 WIN +4.400
31 May 09 Aek - Panathinaikos (0 Asian Hcp) 2 1.83 WIN +1.660
30 May 09 St Etiene (-1 Asian Hcp) - Valenciennes 2 1.78 WIN +1.560
30 May 09 Gotenburg/Atletiko Madrid (DOUBLE) 2 1.75 WIN +1.500
27 May 09 Any Barcelona player to get booked on a faul on Ronaldo 2 2.40 WIN +2.800
27 May 09 Any United player to get booked on a faul on Messi 2 2.20 WIN +2.400
27 May 09 Own goal to be scored in the game 1 17.00 LOSE -1.000
27 May 09 Player of the game (Official match report) (Ronaldo) 1 5.00 LOSE -1.000
27 May 09 Player of the game ( Official match report) (Messi) 1 5.00 WIN +4.000
27 May 09 First goal to be scored after the 28th minute or no goal at all 2 1.67 LOSE -2.000
27 May 09 Etoo to have more shots on goal then Rooney (Etoo draw no bet) 2 2.15 WIN +2.300
27 May 09 Xavi and Giggs to score equal amount of goals (no goals from these players) 2 1.40 WIN +0.800
25 May 09 IFK Gothenburg - Malmo FF (DRAW) 1 3.70 LOSE -1.000
24 May 09 Chievo (0 Asian Hcp) - Bologna 3 1.83 DRAW 0
24 May 09 Milan (-0.50 Asian Hcp) - Roma 3 1.80 LOSE -2.000
23 May 09 Barcelona (-0.25 Asian Hcp) - Osasuna 3 1.73 LOSE -3.000
23 May 09 Bayern Munchen (-0.50 Asian Hcp) - Stuttgart 3 1.75 WIN +2.250
17 May 09 Lille (-0.75 Asian Hcp) - Nice 2 1.76 LOSE -2.000
17 May 09 Inter (-1 Asian Hcp) - Siena 3 1.75 WIN +2.250
16 May 09 Dortmund (-1 Asian Hcp) - Bilefeld 2 1.83 WIN +1.660
16 May 09 Deportivo (-0.25 Asian Hcp) - Getafe 2 1.64 LOSE -1.000
10 May 09 De Graafshap (-0.25 Asian Hcp) - Volendam 2 2.02 LOSE -1.000
10 May 09 Barcelona (-1.25 Asian Hcp) - Villlareal 2 1.91 LOSE -2.000
09 May 09 Sevilla (-1 Asian Hcp) - Mallorca 2 1.99 WIN +1.980
09 May 09 Dortmund (-1 Asian Hcp) - Karlsrue 3 1.79 WIN +2.370
09 May 09 Everton (0 Asian Hcp) - Tottenham 2 1.69 DRAW 0
06 May 09 Barcelona (to reach the next round (reach the CL final)) - Chelsea 5 1.61 WIN +3.050
03 May 09 Juventus/Liverpool (DOUBLE) 3 1.66 LOSE -3.000
03 May 09 Roma - Chievo (to score over 0.75 goals) 2 1.77 LOSE -2.000
02 May 09 Portsmouth - Arsenal (0 Asian Hcp) 3 1.64 WIN +1.920
02 May 09 Wolfsburg - Hoffenheim (over 1 Asian hcp) 2 2.2 LOSE -2.000
02 May 09 Shalke - Leverkusen (over 1 Asian Hcp) 2 2.2 WIN +2.400
  TOTAL RETURNS 73   WIN +16.30
  Return on Investment (ROI)     +22.33%
           
  April 2009 Performance        
26 Apr 09 Cottbus - Wolfsburg (-0.75 Asian Hcp) 2 1.85 LOSE -2.000
26 Apr 09 Sevilla (home win) - Real Madrid 2 2.90 LOSE -2.000
25 Apr 09 Bayern Munchen - Shalke 2 1.71 LOSE -2.000
25 Apr 09 Valencia - Barcelona (-0.25 Asian Hcp) 3 1.71 LOSE -1.500
22 Apr 09 Elfsborg (-0.25 Asian Hcp) - Malmo FF 2 1.62 WIN +1.240
22 Apr 09 Man United (-1.25 Asian) - Portsmouth 5 1.65 WIN +3.250
19 Apr 09 Hamburg (-1 Asian Hcp) - Hannover 2 1.80 DRAW 0
19 Apr 09 Palermo (-0.50 Asian Hcp) - Bologna 2 1.80 WIN +1.600
18 Apr 09 Getafe - Barcelona (-0.75 Asian Hcp) 3 1.68 WIN +1.020
18 Apr 09 Bielefeld - Bayern Munchen (-1 AsianHcp) 3 1.80 DRAW 0
18 Apr 09 Wolfsburg (-0.25 Asian Hcp) - Leverkusen 3 1.67 WIN +2.010
12 Apr 09 Bayer Leverkusen - Werder Bremen (Over 2.5 goals) 3 1.67 LOSE -3.000
12 Apr 09 Aston Villa (0 Asian Hcp) - Everton 3 1.67 DRAW 0
12 Apr 09 Bayer Leverkusen (0 Asian Hcp) - Werder Bremen 3 1.67 DRAW 0
11 Apr 09 Sunderland - Man United (-1 Asian Hcp) 4 1.89 DRAW 0
11 Apr 09 Hoffenheim (-0.75 Asian Hcp) - Bochum 3 1.93 LOSE -3.000
11 Apr 09 Liverpool/Barcelona (DOUBLE) 3 1.52 WIN +1.560
08 Apr 09 Liverpool - Chelsea (Under 9.5 shots on goal) 2 1.90 LOSE -2.000
08 Apr 09 Barcelona - Bayern Munchen (Bommel to get a yellow or red card in the game) 1 2.90 LOSE -1.000
08 Apr 09 Barcelona (-1 Asian Hcp) - Bayern Munchen 4 1.83 WIN +3.320
07 Apr 09 Barcelona/Man United (DOUBLE) 4 1.63 WIN +2.520
05 Apr 09 Juventus (-1 Asian Hcp) - Chievo 3 1.60 LOSE -3.000
05 Apr 09 Werder Bremen - Hannover (over 0.75 goals) 2 1.74 WIN +0.740
04 Apr 09 La Liga, daily league goals (Under 17 goals) 2 2.00 WIN +2.000
04 Apr 09 Fulham - Liverpool (-0.75 Asian Hcp) 2 1.82 WIN +0.820
04 Apr 09 Wolfsburg - Bayern Munchen Over 2.75 Asian Hcp 3 1.86 WIN +2.580
01 Apr 09 Greece U21/Holland (DOUBLE) 3 1.62 WIN +1.860
  TOTAL RETURNS 74   WIN +5.02
  Return on Investment (ROI)     +6.78%
           
  March 2009 Performance        
30 Mar 09 Atromitos (-0.75 Asian Hcp) - Kerkyra (B Ethniki Greece) 2 1.87 LOSE -2.00
29 Mar 09 Brescia ((0) Asian Hcp) – Livorno 3 1.74 DRAW 0
28 Mar 09 Romania (Asian Hcp (0)) – Serbia 3 1.67 LOSE -3.00
22 Mar 09 Genoa (-0.50 Asian Hcp) – Udinese 3 1.91 WIN +2.73
22 Mar 09 Getafe (-0.25 Asian Hcp) – Rec Huelva 4 1.75 WIN +3.00
22 Mar 09 Mallorca – Atketico Madrid ((0) Asian Hcp) 4 1.71 LOSE -4.00
22 Mar 09 Barcelona (-1.75 Asian Hcp) – Malaga 4 1.85 WIN +3.40
22 Mar 09 Spanish league,home teams (8 games) (-5 Asian Hcp) 3 2.00 WIN +3.00
22 Mar 09 Barcelona to score 4 goals or more against Malaga 1 4.33 WIN +3.33
21 Mar 09 Bilefeld – Wolfsburg (– 0.25 Asian Hcp) 3 1.85 WIN +2.55
21 Mar 09 Tottenham – Chelsea (-0.25 Asian Hcp) 5 1.65 LOSE -5.00
15 Mar 09 Werder Bremen – Stuttgart(Over 3 goals Asian Hcp) 4 1.97 WIN +3.88
15 Mar 09 Aston Villa (-25 Asian Hcp) – Tottenham 4 1.81 LOSE -4.000
15 Mar 09 Espanyol (– 0.25 Asian hcp) – Mallorca 3 1.90 LOSE -1.500
15 Mar 09 Glasgow Rangers (+ 0.25 Asian Hcp) – Celtic 3 1.68 WIN +1.020
15 Mar 09 Almeria – Barcelona (-0.75 Asian Hcp) 4 1.73 WIN +2.920
14 Mar 09 Juventus (-1 Asian Hcp) - Bologna 3 1.83 WIN +2.490
14 Mar 09 Man United (-0.25 Asian Hcp) - Liverpool 4 1.68 LOSE -4.000
10 Mar 09 Liverpool ((0) Asian Hcp) - Real Madrid 4 1.69 WIN +2.760
08 Mar 09 Osasuna (-0.75 Asian Hcp) - Sporting Gijon 3 1.89 LOSE -3.000
08 Mar 09 Arsenal (-1 Asian Hcp) - Burnley 4 1.65 WIN +2.600
07 Mar 09 Wolfsburg (-1 Asian Hcp)- Karlsrue 4 1.68 DRAW 0
07 Mar 09 Barcelona (-1.25 Asian Hcp) - Athletic Bilbao 4 1.63 WIN +2.520
07 Mar 09 Hoffenheim - Werder Bremen (Over 2.75 Goals) 4 1.70 LOSE -4.000
07 Mar 09 Torino - Juventus ((0) Money line (draw no bet)) 4 1.66 WIN +2.720
01 Mar 09 A.Madrid - Barcelona (- 0.25 Asian Hcp) 5 1.69 LOSE -5.000
01 Mar 09 Werder Bremen - Bayern Munchen (Over 3 goals) 5 2.05 LOSE -5.000
01 Mar 09 Aston Villa (-1 Asian Hcp) - Stoke 4 1.68 LOSE -4.000
  TOTAL RETURNS 101   LOSE -5.580
  Return on Investment (ROI)     -5.52%
           
  February 2009 Performance        
28 Feb 09 Leverkusen ahead of stuttgart 5 1.42 LOSE -5.000
28 Feb 09 A.Bilbao ((0) Asian Hcp) - Sevilla 2 2.025 LOSE -2.000
28 Feb 09 Hannover - Leverkusen (- 0.25 Asian Hcp) 3 1.83 LOSE -3.000
25 Feb 09 Villareal (-0.75 Asian Hcp ) - Panathinaikos 3 1.96 LOSE -3.000
24 Feb 09 Inter (Inter (0) Asian Hcp ) - Man United 3 1.72 DRAW 0
22 Feb 09 Osasuna (-0.75 Asian Hcp) - Numancia 3 1.96 WIN +2.880
22 Feb 09 Catania (-0.50 Asian Hcp) - Reggina 3 1.96 WIN +2.880
22 Feb 09 Leverkusen - Hamburg (Over 2.5 goals) 3 1.75 WIN +2.250
22 Feb 09 Leverkusen (-0.25 Asian Hcp) - Hamburg 3 1.83 LOSE -3.000
